<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Minnesota &#124; mymn.org</title>
	<atom:link href="http://www.mymn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymn.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 15:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The 2011 Legislative Session finally ends</title>
		<link>http://www.mymn.org/2011/08/the-2011-legislative-session-finally-ends/</link>
		<comments>http://www.mymn.org/2011/08/the-2011-legislative-session-finally-ends/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:42:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Featured Story]]></category>

		<guid isPermaLink="false">http://www.mymn.org/?p=1208</guid>
		<description><![CDATA[Budget balanced without tax increases; good steps toward government reform. That Governor Dayton and state legislators took their 2011 legislative work into July – while certainly disappointing – shouldn’t come as a big surprise. Both sides made their policy positions and governing philosophies very clear on the campaign trail in 2010. And with a February [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Budget balanced without tax increases; good steps toward government reform.</strong></p>
<p>That Governor Dayton and state legislators took their 2011 legislative work into July – while certainly disappointing – shouldn’t come as a big surprise. Both sides made their policy positions and governing philosophies very clear on the campaign trail in 2010. And with a February budget forecast that showed projected expenditures outpacing revenue by $5 billion, it was soon apparent that balancing the state’s budget for 2012-2013 was going to be highly contentious. </p>
<p>That Gov. Dayton and legislators were able then to agree on a budget deal that doesn’t raise taxes, introduces a number of key government reforms and won’t hurt the ability of Minnesota businesses to complete in the global economy should be seen as no small accomplishment.</p>
<p>While all parties recognize that the budget solution (and the process) was not ideal, our elected officials should be applauded for recognizing that Minnesota faces major budget problems and congratulated for the work they put in to fix them. Redesigning the delivery of government programs and services is essential to minimize the growth in spending and to sustain quality government services; the 2011 legislature proved that reform can be accomplished but more work needs to be done in 2012.</p>
<p>Reforming government operations and programs will reduce state costs and help address the state’s long-term budget issues. Lawmakers made some progress this year; let’s hope they continue that good work next year.</p>
<p>The deal reached between the Governor and legislative leadership resolves the immediate budget, but work still remains to achieve long-term structural balance; a $1.9 billion shortfall already is forecasted for FY 2014-2015.</p>
<p>The budget stalemate never was about taxes; it’s about spending. The current level of and means of providing services cannot be sustained in light of changing demographics: an older population requiring more public services coupled with fewer taxpaying workers to support those services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymn.org/2011/08/the-2011-legislative-session-finally-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time for a budget agreement</title>
		<link>http://www.mymn.org/2011/06/its-time-for-a-budget-agreement/</link>
		<comments>http://www.mymn.org/2011/06/its-time-for-a-budget-agreement/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:05:53 +0000</pubDate>
		<dc:creator>Tom, mymn.org</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Featured Story]]></category>

		<guid isPermaLink="false">http://www.mymn.org/?p=1053</guid>
		<description><![CDATA[Minnesota legislative leaders worked hard and found common ground with Governor Mark Dayton on a number of difficult issues during the legislative session – from streamlining Minnesota’s environmental permitting process to opening new pathways for bringing top tier college graduates and seasoned mid-career professionals into Minnesota classrooms. Unfortunately Governor Dayton insisted on raising taxes, and [...]]]></description>
			<content:encoded><![CDATA[<p>Minnesota legislative leaders worked hard and found common ground with Governor Mark Dayton on a number of difficult issues during the legislative session – from streamlining Minnesota’s environmental permitting process to opening new pathways for bringing top tier college graduates and seasoned mid-career professionals into Minnesota classrooms.</p>
<p>Unfortunately Governor Dayton insisted on raising taxes, and the regular legislative session ended in May without a budget agreement.</p>
<p>Now the clock is ticking toward a state government shutdown on July 1. And Governor Dayton refuses to budge.</p>
<p>The Legislature passed the <strong>largest budget in state history</strong> – $34 billion. That’s a <strong>6 percent</strong> increase in state general fund spending and provides more money for our schools.</p>
<p>$34 billion may not as much as Governor Dayton wants to spend, but it’s as much as Minnesota will have in its checkbook over the next two years. That ought to be enough.</p>
<p>Tell Governor Dayton we don’t need a tax increase and a government shutdown. Tell him we need a responsible, $34 billion budget that protects essential investments without increasing Minnesota&#8217;s already heavy tax burden.</p>
<h4><a href="http://mn.gov/governor/contact-us/" target="_blank">Contact Governor Dayton’s Office<br />
</a><a href="http://www.gis.leg.mn/OpenLayers/districts/" target="_blank"></a></h4>
<h4><a href="http://www.gis.leg.mn/OpenLayers/districts/" target="_blank">Find and contact your state senator &amp; representative</a></h4>
<h4><a href="http://www.youtube.com/watch?v=rA-RGteaOmM" target="_blank">Watch Commercial</a></h4>
<h4>﻿Content with citations:</h4>
<p>Graphic: Clock ticking down</p>
<p>Audio:</p>
<p>Governor Dayton and the legislature have been working on the state budget for five months.</p>
<p>The legislature passed a responsible budget that increases spending by 6% (1) - and spends more on education and health care (2) without raising taxes.</p>
<p>That’s the largest budget in state history (3) and spends only what’s in the state checkbook.</p>
<p>But Governor Dayton wants to raise taxes to spend even more.</p>
<p>Time’s running out.</p>
<p>Tell Governor Dayton to accept the Legislature’s plan.</p>
<p>And don’t shut down government.</p>
<h4>Citations:</h4>
<p>(1) 2010/2011 budget = $32.5 billion</p>
<p>2012/2013 GOP budget = $34.4 billion</p>
<p>5.8% increase in spending</p>
<p>(2) “2012-13 General Fund Budget Summary” from non-partisan House and Senate Fiscal staff: <a href="http://www.mnbp.com/files/General%20Fund%20Summary%206-2-2011.pdf">link</a>.</p>
<p>(3) “Historical Expenditures: General Fund and All Funds” from Minnesota Management &amp; Budget: <a href="http://www.mmb.state.mn.us/doc/budget/report-spend/mar11.pdf">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymn.org/2011/06/its-time-for-a-budget-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for holding the line on state spending</title>
		<link>http://www.mymn.org/2011/06/thank-you-for-holding-the-line-on-state-spending/</link>
		<comments>http://www.mymn.org/2011/06/thank-you-for-holding-the-line-on-state-spending/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:05:07 +0000</pubDate>
		<dc:creator>Tom, mymn.org</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Featured Story]]></category>

		<guid isPermaLink="false">http://www.mymn.org/?p=1035</guid>
		<description><![CDATA[Governor Mark Dayton and legislative leaders found common ground on a number of difficult issues during the legislative session – from streamlining Minnesota’s environmental permitting process to opening new pathways for bringing top tier college graduates and seasoned mid-career professionals into Minnesota classrooms. But as the regular legislative session ended, differences remained on how large [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Mark Dayton and legislative leaders found common ground on a number of difficult issues during the legislative session – from streamlining Minnesota’s environmental permitting process to opening new pathways for bringing top tier college graduates and seasoned mid-career professionals into Minnesota classrooms.</p>
<p>But as the regular legislative session ended, differences remained on how large Minnesota’s two-year budget should be.</p>
<ul>
<li>The Legislature passed, and the Governor vetoed, a <strong>$34 billion budget</strong>, which is about <strong>6 percent</strong> more than the state’s general fund will spend during the current budget period.</li>
</ul>
<ul>
<li>Governor Dayton is sticking to a <strong>$35.8 billion</strong> budget, which represents a <strong>double-digit increase</strong> in spending and would require statewide tax increases.</li>
</ul>
<p>Continuing negotiations will lead to a budget resolution. In the meantime, we want to thank the Legislature for holding the line on spending. Granted, $34 billion would be the largest general fund budget in state history – and more than many lawmakers preferred. But $34 billion is within state revenue projections for the next two years. We need to learn to live within our means.</p>
<p><a href="http://mn.gov/governor/contact-us/" target="_blank">Contact Governor Dayton’s Office</a></p>
<p><a href="http://www.gis.leg.mn/OpenLayers/districts/" target="_blank">Find and contact your state senator &amp; representative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymn.org/2011/06/thank-you-for-holding-the-line-on-state-spending/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>When it comes to the state budget, who&#8217;s extreme?</title>
		<link>http://www.mymn.org/2011/05/when-it-comes-to-the-state-budget-whos-extreme/</link>
		<comments>http://www.mymn.org/2011/05/when-it-comes-to-the-state-budget-whos-extreme/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:27:23 +0000</pubDate>
		<dc:creator>Tom, mymn.org</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Featured Story]]></category>

		<guid isPermaLink="false">http://www.mymn.org/?p=985</guid>
		<description><![CDATA[&#8220;From every corner of Minnesota and all walks of life, our freshman class of Republican legislators came to the Capitol with a simple goal: bring responsibility back to government and job growth back to our communities.&#8221; So began a commentary by four freshman legislators in the May27 Pioneer Press. Read &#8220;Who&#8217;s the governor calling &#8216;extreme&#8217;? And [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;From every corner of Minnesota and all walks of life, our freshman class of Republican legislators came to the Capitol with a simple goal: bring responsibility back to government and job growth back to our communities.&#8221; So began a commentary by four freshman legislators in the May27 Pioneer Press.</p>
<p>Read <a title="Who's extreme" href="http://www.twincities.com/opinion/ci_18149360?nclick_check=1" target="_blank">&#8220;Who&#8217;s the governor calling &#8216;extreme&#8217;? And on what grounds?&#8221; </a>and tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymn.org/2011/05/when-it-comes-to-the-state-budget-whos-extreme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MN families have to balance their checkbooks, why can&#8217;t the government?</title>
		<link>http://www.mymn.org/2011/05/mn-families-have-to-balance-their-checkbooks-why-cant-the-government/</link>
		<comments>http://www.mymn.org/2011/05/mn-families-have-to-balance-their-checkbooks-why-cant-the-government/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:34:31 +0000</pubDate>
		<dc:creator>Tom, mymn.org</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Featured Story]]></category>

		<guid isPermaLink="false">http://www.mymn.org/?p=974</guid>
		<description><![CDATA[As Governor Dayton and legislative leaders negotiate the details of the state budget, mymn is urging voters to join the conversation at the State Capitol. Tell lawmakers to put job creation and Minnesota’s economic competitiveness first. Slim down and shape up: Lean, efficient government is essential to Minnesota’s future. We’re making progress. Keep it up. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>As Governor Dayton and legislative leaders negotiate the details of the state budget, mymn is urging voters to join the conversation at the State Capitol.</p>
<p>Tell lawmakers to put job creation and Minnesota’s economic competitiveness first.</p>
<p><strong>Slim down and shape up:</strong> Lean, efficient government is essential to Minnesota’s future. We’re making progress. Keep it up.</p>
<p><strong>Prioritize: </strong>Take care of first things first. Fund programs that work – and stop paying for programs that don’t deliver the desired results.</p>
<p><strong>Live within our means:</strong> From the federal government on down, we’re spending more than we can afford. Let’s look at the resources we have. Set a budget we can afford. And stick to it.</p>
<p><a href="http://mn.gov/governor/contact-us/" target="_blank">Contact Governor Dayton&#8217;s Office</a></p>
<p><a href="http://www.gis.leg.mn/OpenLayers/districts/" target="_blank">Find and contact your state senator &amp; representative</a></p>
<p>Post a comment below</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mymn.org/2011/05/mn-families-have-to-balance-their-checkbooks-why-cant-the-government/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IF a stadium is built to host the Vikings, should it be in Minneapolis or St. Paul?</title>
		<link>http://www.mymn.org/2011/05/mymn-poll-if-a-stadium-is-built-to-host-the-vikings-should-it-be-in-minneapolis-or-st-paul/</link>
		<comments>http://www.mymn.org/2011/05/mymn-poll-if-a-stadium-is-built-to-host-the-vikings-should-it-be-in-minneapolis-or-st-paul/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:00:15 +0000</pubDate>
		<dc:creator>Tom, mymn.org</dc:creator>
				<category><![CDATA[Home Featured Story]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.mymn.org/?p=963</guid>
		<description><![CDATA[Minnesota lawmakers are considering proposals to build a new stadium to host the Minnesota Vikings. There are competing proposals and a lot of details to be worked out. This week, the mymn poll asks: IF &#8211; repeat, IF &#8211; a stadium is built, should it be in Minneapolis or St. Paul?]]></description>
			<content:encoded><![CDATA[<p>Minnesota lawmakers are considering proposals to build a new stadium to host the Minnesota Vikings. There are competing proposals and a lot of details to be worked out. This week, the mymn poll asks: IF &#8211; repeat, IF &#8211; a stadium is built, should it be in Minneapolis or St. Paul?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.mymn.org/2011/05/mymn-poll-if-a-stadium-is-built-to-host-the-vikings-should-it-be-in-minneapolis-or-st-paul/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can we move beyond taxes hikes vs. spending cuts?</title>
		<link>http://www.mymn.org/2011/05/can-we-move-beyond-taxes-hikes-vs-spending-cuts/</link>
		<comments>http://www.mymn.org/2011/05/can-we-move-beyond-taxes-hikes-vs-spending-cuts/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:25:29 +0000</pubDate>
		<dc:creator>Tom, mymn.org</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Featured Story]]></category>

		<guid isPermaLink="false">http://www.mymn.org/?p=943</guid>
		<description><![CDATA[The Fargo Forum carried a commentary by Jim Hoolihan of the Blandin Foundation and Sandy Vargas of the Minneapolis Foundation about moving beyond the tax increases vs. service cuts debate. Read the piece at InForum.com and tell us what you think.]]></description>
			<content:encoded><![CDATA[<p>The Fargo Forum carried a commentary by Jim Hoolihan of the Blandin Foundation and Sandy Vargas of the Minneapolis Foundation about moving beyond the tax increases vs. service cuts debate. Read the piece at <a href="http://tinyurl.com/3c8gava" target="_blank">InForum.com</a> and tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymn.org/2011/05/can-we-move-beyond-taxes-hikes-vs-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Take on the Casino Proposal?</title>
		<link>http://www.mymn.org/2011/05/whats-your-take-on-the-casino-proposal/</link>
		<comments>http://www.mymn.org/2011/05/whats-your-take-on-the-casino-proposal/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:25:11 +0000</pubDate>
		<dc:creator>Olga, mymn.org</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.mymn.org/?p=878</guid>
		<description><![CDATA[Minnesota lawmakers are considering a proposal to build a state-run casino on chronically troubled Block E in Downtown Minneapolis. Proponents says the casino would create hundreds of jobs and provide more than $100 million in state revenue without costing the state a dime. Read more: http://www.startribune.com/local/121221504.html]]></description>
			<content:encoded><![CDATA[<p>Minnesota lawmakers are considering a proposal to build a state-run casino on chronically troubled Block E in Downtown Minneapolis. Proponents says the casino would create hundreds of jobs and provide more than $100 million in state revenue without costing the state a dime. Read more: <a href="http://www.startribune.com/local/121221504.html" target="_blank">http://www.startribune.com/local/121221504.html</a></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.mymn.org/2011/05/whats-your-take-on-the-casino-proposal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to be heard!</title>
		<link>http://www.mymn.org/2011/04/the-mymn-approach/</link>
		<comments>http://www.mymn.org/2011/04/the-mymn-approach/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:25:51 +0000</pubDate>
		<dc:creator>Tom, mymn.org</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Featured Story]]></category>

		<guid isPermaLink="false">http://www.mymn.org/?p=853</guid>
		<description><![CDATA[Our state faces a $5 billion deficit. With less than a month remaining in the legislative session, it&#8217;s time to speak up! Join the conversation here and contact state lawmakers. mymn (My Minnesota) approaches the budget challenge and other issues facing our state with the following principles in mind: Minnesota’s quality of life comes from [...]]]></description>
			<content:encoded><![CDATA[<p>Our state faces a $5 billion deficit. With less than a month remaining in the legislative session, <strong>it&#8217;s time to speak up! </strong>Join the conversation here and <a href="http://www.gis.leg.mn/OpenLayers/districts/" target="_blank">contact state lawmakers</a>.</p>
<p>mymn (My Minnesota) approaches the budget challenge and other issues facing our state with the following principles in mind:</p>
<ul>
<li>Minnesota’s quality of life comes from a strong, diverse economy, abundant resources and the character of its people.</li>
<li>We need a high-quality education system to prepare our children to compete for 21st century careers.</li>
<li>A vibrant business climate ensures economic security for individual Minnesotans, our families and our state.</li>
<li>Government can’t be all things to all people. Smart government promotes a strong economy and prioritizes its spending as wisely as possible and lives within its means.</li>
</ul>
<p>When it comes to the current state budget debate – and Minnesota’s long-term role in a global economy – mymn believes state lawmakers can and should balance the books without raising taxes.</p>
<p>Obviously mymn isn’t a place where everyone agrees on everything. Certainly not everyone who has shared his or her views here agrees that the budget should be balanced without tax increases. But with so many details to be worked out, there’s room for discussion.</p>
<p>Please continue to share your views here and with <a href="http://www.gis.leg.mn/OpenLayers/districts/" target="_blank">state lawmakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymn.org/2011/04/the-mymn-approach/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your take on improving public sector productivity?</title>
		<link>http://www.mymn.org/2011/04/whats-your-take-on-improving-public-sector-productivity/</link>
		<comments>http://www.mymn.org/2011/04/whats-your-take-on-improving-public-sector-productivity/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:27:14 +0000</pubDate>
		<dc:creator>Tom, mymn.org</dc:creator>
				<category><![CDATA[Home Featured Story]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.mymn.org/?p=842</guid>
		<description><![CDATA[Regardless of your take on taxes, there seems to be a consensus that government – like all organizations – can be more efficient. In fact, there are all kinds of examples of government finding new and better ways to do things. But what are some ideas you have that would enable state and local government [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of your take on taxes, there seems to be a consensus that government – like all organizations – can be more efficient. In fact, there are all kinds of examples of government finding new and better ways to do things. But what are some ideas you have that would enable state and local government to be more cost effective?</p>
<p>Vote on this week&#8217;s poll then join the conversation below. <em>And please take the high road. This isn’t about attacking the public sector. Improving efficiency and increasing productivity is an ongoing process.</em></p>
<p><a title="Don't break the bank" href="http://www.mymn.org/2011/04/dont-break-the-bank/" target="_blank">Listen to our &#8220;Don&#8217;t break the bank&#8221; ads.</a></p>
<p><em>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymn.org/2011/04/whats-your-take-on-improving-public-sector-productivity/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

